About 2515 Stinson Rd
Show. Stopper. This home has so much to offer. WALKING distance to multiple restaurants and grocery. Large flat backyard. Massive primary bedroom with huge closest space. Outbuilding with electric and A/C. Automatic fence. Skylight. Modernized with all new flooring, 2 new bathrooms, new stairs, fixtures, water heater and more!
Features of 2515 Stinson Rd
MLS® # | 2423884 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.34 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 2515 Stinson Rd |
---|---|
Subdivision | Hargis Heights |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37214 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 1 |
Garages | Attached - Rear, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Pennington Elementary |
---|---|
Middle | Two Rivers Middle School |
High | McGavock Comp High School |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | What About That House Real Estate Services |
---|