About 1528 Osage Ct
This Stunning well maintained 5 Bedroom home on a dead end street features an open floor plan with a formal dinning room, 1 bedroom and 1 full bath on the main floor. Huge Primary bedroom with walk in closet, and 3 additional rooms on the second floor. Covered patio with a fenced in backyard and pool. Quiet Neighborhood with No HOA. All convenient to I-24, Fort Campbell, and Shopping. Pool Was professionally installed by Pool & Spa Depot and is under warranty. HVAC was last maintained on 28 NOV. ADT System will Convey at Buyers Preference. Call and Schedule your Private Showing Today!
Features of 1528 Osage Ct
MLS® # | 2481484 |
---|---|
Price | $387,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,669 |
Acres | 0.22 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Coming Soon / Hold |
Community Information
Address | 1528 Osage Ct |
---|---|
Subdivision | Fields Of Northmeade |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Speed Internet, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Hazelwood Elementary |
---|---|
Middle | West Creek Middle School |
High | West Creek High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Conroy, Marable & Holleman |
---|