About 251 Allie Kat Way
On HOLD no showings being accepted at this time. Gorgeous 5 bedroom 4 1/2 bath, all brick home on 2.35 acres with treelined back yard. Open concept Great Room and kitchen, large breakfast area. Spacious kitchen offers granite, tile, island, farm house sink, tons of cabinetry, under counter lighting, walk in pantry with built in shelves. Formal Dining room with special trim designed ceiling and walls. Primary bedroom has sitting area, double walk in closets, relaxing tub, walk in tile shower, two vanity areas. Bonus room bedroom with vaulted ceiling, half bath. All bedrooms are large w/ex-large closets. Covered deck, three car garage. Schedule your showing today to see all the features of this gorgeous home!
Features of 251 Allie Kat Way
MLS® # | 2481613 |
---|---|
Price | $710,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,880 |
Acres | 2.35 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Coming Soon / Hold |
Community Information
Address | 251 Allie Kat Way |
---|---|
Subdivision | Reda Estates Sec 2B |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Sloped |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle School |
High | Northwest High School |
Additional Information
Date Listed | January 26th, 2023 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Conroy, Marable & Holleman |
---|