About 1213 Henry Place Blvd
**$10K SELLER CONCESSIONS** w/ full price offer. NO HOA!! This picturesque home in the West Creek Farms community, features a Massive Kitchen that boasts an abundance of counter space & cabinet storage; Owners Suite has a Sitting Room or Office & 2 Walk-in Closets; Coffered ceilings, crown molding & beautiful archways can be found throughout the home; Bonus Room has a closet & can be a 5th Bedroom; Flooring has carpet in Bedrooms & Tile in wet areas; Covered front porch & covered back patio w/ ceiling fan; The yard already has a privacy fence, all custom blinds, window treatment hardware & TV wall mounts convey. Electric fireplace in the Primary Bedroom & Rain Soft water filtration systems DOES NOT convey; Don't wait...Schedule your showings NOW!!
Features of 1213 Henry Place Blvd
MLS® # | 2483253 |
---|---|
Price | $407,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,885 |
Acres | 0.26 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Not Showing |
Community Information
Address | 1213 Henry Place Blvd |
---|---|
Subdivision | West Creek Farms |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | West Creek Elementary School |
---|---|
Middle | West Creek Middle School |
High | West Creek High School |
Additional Information
Date Listed | February 3rd, 2023 |
---|---|
Days on Market | 54 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|