About 84 The Oaks
Awesome, functional and Open floorplan! The formal dining room with coffered ceilings greets you once enter home. Moving on to the great room, you will find high ceilings and windows that let in tons of light. The stone fireplace is perfect for those chilly nights. The eat-in chef's kitchen is massive and includes upgraded cabinets and counters and a huge island. The two pantries provides lots of storage for food and extra appliances. The double oven makes cooking a breeze! There is one bedroom (or office- you choose) downstairs and a full bathroom. Upstairs are two large secondary bedrooms, a full bathroom, seperate laundry room and the gorgeous primary suite which has duel closets, tray ceiling, double vanties, and a custom tile shower with separate tub. Covered back deck overlooks woods
Features of 84 The Oaks
MLS® # | 2493436 |
---|---|
Price | $544,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,680 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 84 The Oaks |
---|---|
Subdivision | THE OAKS |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 6 |
# of Garages | 3 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Furnace, Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Elementary |
High | Rossview High School |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sweet Home Realty and Property Management |
---|