About 1036 Chagford Dr
Welcome to your dream home! This stunning 4 BR home is the perfect combo of modern & traditional design. Interior boasts high ceilings, open floorplan, beautiful hardwood and a gorgeous kitchen with gas stove & farmhouse sink. The master suite has separate vanities w/ a beautifully tiled shower w/ multiple shower heads. There is also a separate office on the main level as well. 3 large bedrooms upstairs with 2 bathrooms and large recreation room. Exterior features large covered deck overlooking inground saltwater heated pool w/ diving board. This luxurious home is sure to provide you and your family w/all the modern conveniences and amenities you've been looking for. Don't miss out!
Features of 1036 Chagford Dr
MLS® # | 2497439 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,908 |
Acres | 0.31 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1036 Chagford Dr |
---|---|
Subdivision | Easthaven |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Sango Elementary |
---|---|
Middle | Richview Middle School |
High | Clarksville High School |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | simpliHOM |
---|