About 1509 Edgewater Lane
3 bedroom 2.5 bath home has big bonus room. Gas fireplace in great room. Eat-in kitchen plus formal dining room. Master suite on main floor has big walk-in closet and master bath with soaker tub and new tiled shower. Utility room on main floor. Hardwood and tile throughout main floor. 2nd floor landing has walk-in storage area. 2 bedrooms plus bonus room upstairs. Laminate flooring throughout 2nd floor. Huge back yard with concrete patio and privacy fence. 2 car attached garage.
Features of 1509 Edgewater Lane
MLS® # | 2497716 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,753 |
Acres | 0.37 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1509 Edgewater Lane |
---|---|
Subdivision | Farmington |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Kirkwood Middle School |
High | Rossview High School |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|