About 454 Spiderwort Dr
Beautiful 4 bedroom 3.5 bath by Brian Goad Construction. MAIN FLOOR OWNER'S SUITE with gorgeous stand alone tub and tiled shower + large upgraded walk-in closet. Open living and dining areas off the island kitchen. All white cabinets and soft-close doors and drawers. Quartz countertops throughout! Separate laundry room off garage entry. 3 large bedrooms upstairs with 2 full bathrooms. HUGE vaulted upstairs den! Large covered front porch. Covered rear patio with large outdoor grilling patio! Natural gas range, fireplace, and main floor heat. Double water heaters! Full sod yard.
Features of 454 Spiderwort Dr
MLS® # | 2563508 |
---|---|
Price | $519,950 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,842 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 454 Spiderwort Dr |
---|---|
Subdivision | The Oaks |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric, Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | August 25th, 2023 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|