About 1306 Isaiah Drive
Seller offering $15,000 in concessions with a full price offer. An additional 1% of purchase price is available as a lender credit from preferred lender. Brand NEW PLAN! Welcome home to the Maya! The main floor boasts an adorable, and functional, large foyer, open concept living area, large kitchen, island, and dining area complete with a half bath for your guests! Head upstairs to the HUGE primary bedroom and its 2 closets, large primary bathroom with double vanity, full laundry room, full bath, and two additional bedrooms including one with a walk-in closet. Plus plenty of storage space throughout the home. Fletchers Bend is a gorgeous new subdivision located within minutes of Fort Campbell's gate 10, close to downtown Clarksville, and more. Taxes are estimated based on listing price. Home has not been assessed yet by the assessor's office.
Features of 1306 Isaiah Drive
MLS® # | 2564046 |
---|---|
Price | $300,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,511 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1306 Isaiah Drive |
---|---|
Subdivision | Fletchers Bend |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Minglewood Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | August 27th, 2023 |
---|---|
Days on Market | 102 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sweet Home Realty and Property Management |
---|