About 466 Spiderwort Dr
Awesome house plan close to exit 8 on I-24, now move in ready. Main floor owner's suite has gorgeous stand alone tub and tiled shower plus large walk-in closet system. Massive kitchen island with knee space for bar sitting flanked on both sides by open living room and dining areas. All white cabinets and soft-close doors and drawers plus quartz countertops throughout entire home. Separate laundry room off garage entry with matching cabinets. Three large bedrooms upstairs with two full bathrooms and bonus room. Large covered front porch. Covered rear patio with large outdoor grilling patio. Natural gas stove, fireplace and main floor heat. Huge attic storage space over the garage. Full sod yard. Clubhouse and pool planned for the neighborhood very soon. Seller currently offering up to $15,000 toward buyer concessions.
Features of 466 Spiderwort Dr
MLS® # | 2565940 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,465 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 466 Spiderwort Dr |
---|---|
Subdivision | The Oaks |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|