About 1296 Baylor Ct
Stunning property in Clarksville, Montgomery County, Tennessee! Located in the small Braxton Run subdivision nestled in the north, rule area of the county. This property is only 10 minutes from I24, exit 4 and all of its attractions and 20 minutes to Ft. Campbell, Kentucky and 40 minutes to Nashville, Tennessee. The spacious 4518 ft.² ranch home with a full basement, a large open floor plan, chef’s style kitchen, private split bedroom layout, and beautiful outdoor spaces on over 1 acre of land. This type of property offers a lot of space and amenities for comfortable living and entertaining. If you have any specific questions or need more information about this property, please feel free to ask or call your Realtor!
Features of 1296 Baylor Ct
MLS® # | 2571270 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,518 |
Acres | 1.02 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1296 Baylor Ct |
---|---|
Subdivision | Braxtons Run |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37040 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 7 |
# of Garages | 2 |
Garages | Basement, Circular Driveway, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, High Speed Internet, In-Law Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Sloped |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Oakland Elementary |
---|---|
Middle | Kirkwood Middle |
High | Kirkwood High |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crye-Leike, Inc., REALTORS |
---|