About 954 Glenraven Dr
All Brick Home on a Full Basement Nestled on 1.12 Acs*Impeccably Maintained One Owner Home*Perfect In-Law Suite in Basement w/Bedroom, Den & Full Bath*Double Sized Deck Surrounded by Mature Trees & Wildlife/Privacy*Easy Commute to Nashville*In the County so No City Taxes but All the Amenities such as Natural Gas Fireplace, Heat & Water Heater*Giant Unfinished Craft Room or Wood Working Shop*On Main Level Open Family Room w/ Fireplace & Tall Ceiling*Eat-In Kitchen with Island & Double Pantry*Big Primary Bedroom w/Walk In Closet, Bay Windows & Trey Ceiling*Primary Bath has Double Sinks, Sep Tub & 5ft Shower*Real Laundry Room on Main Level*Rear Entry Garage*Formal Dining Room & Living Room or Home Office*No Traffic or Noise Backs up to Woods*Do Not Delay This Jewel will Not Last Long
Features of 954 Glenraven Dr
MLS® # | 2586152 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,655 |
Acres | 1.12 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 954 Glenraven Dr |
---|---|
Subdivision | South Ridge |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Basement, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, In-Law Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener, Storm Shelter |
---|---|
Lot Description | Wooded |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | East Montgomery Elementary |
---|---|
Middle | Richview Middle |
High | Clarksville High |
Additional Information
Date Listed | November 24th, 2023 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty dba Debra Butts & Associate |
---|