About 1734 Oak Forest Dr
This FIVE bedroom home offers the perfect blend of space, luxury, and modern design. With two bedrooms on the main and three bedrooms and a massive rec room on the second floor, there is no shortage of room! The secluded primary suite offers privacy, while the luxurious spa bath provides a resort-like experience including a freestanding soaking tub and two-person tile shower. This kitchen is a showstopper sure to wow all the guests you host! Perfect for entertaining the grand island and double ovens are the main focal points of this culinary space. On the upper level, there are three additional bedrooms & the size of the second-floor rec room allows for various uses, such as a bedroom, home workspace, cozy den, or bowling alley:) The covered outdoor space is a great addition, allowing you to enjoy the outdoors in comfort. This Instagram-worthy space has all the trendiest finishes like sleek counters, a farmhouse sink, laminate plank flooring, a shiplap fireplace and dropzone built-in!
Features of 1734 Oak Forest Dr
MLS® # | 2586578 |
---|---|
Price | $499,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,000 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1734 Oak Forest Dr |
---|---|
Subdivision | The Oaks |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | October 30th, 2023 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | ClarksvilleHomeowner.com - Keller Williams Realty |
---|