About 1601 Gramham Ln
LOCATION, SPACE & STORAGE, are just 3 of the reasons why this Home should be at the top of your list of Homes to see. Large Corner lot, 5 Bedrooms, a large Bonus room, 3 FULL Baths, and a 3 Car Garage, only 15 minutes from Fort Campbell and less than 40 minutes from LBL. An inviting entryway with extra wide staircase leads to the open space main living area. The Master bedroom, with separate tub and shower, a huge walk in closet and linen closet on one side of the house, 2 spacious bedrooms and a full bath on the other side. The downstairs rec room area with large laundry closet and another full bath, as well as 2 more spacious bedrooms. A 3 car garage with access door to the fully privacy fenced yard. The storage shed will convey. Be sure to watch the full video tour and please refer to the interactive 3D floorplan for measurements. VA Buyers can assume this loan at 3.5% and sellers are now offering $21,000 in Sellers concessions for buyers to use as they choose.
Features of 1601 Gramham Ln
MLS® # | 2667086 |
---|---|
Price | $397,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,782 |
Acres | 0.38 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Under Contract - Showing |
Community Information
Address | 1601 Gramham Ln |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Playground |
---|---|
Utilities | Electricity Available, Water Available, Cable Connected |
Parking Spaces | 7 |
# of Garages | 3 |
Garages | Attached - Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, Pantry, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Storage |
---|---|
Lot Description | Corner Lot, Level |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 94 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Haus Realty & Management LLC |
---|---|
Contact Info | 2192299361 |