About 2070 Queens Bluff Way
The perfect home for entertaining or just relaxing and enjoying the picturesque views. This custom built home is situated on a bluff lot with fabulous views of the Cumberland River and the perfect spaces for entertaining. Outside a large deck with gas grill, elevated balcony, and screened patio are all excellent for taking in the views, not to mention the meticulously landscaped yard fully equipped with irrigation. Inside provides a formal Living Room, formal Dining Room, Great Room open to upstairs balcony and Eat-in Kitchen. Huge Bonus Room with wet bar and access from both the main and 2nd levels. Primary suite on main level with 2 walk-in closets and access to screened patio plus a full bathroom with dual vanities, whirlpool tub and separate tiled shower. Two additional bedrooms upstairs both with walk-in closets and full bathrooms. Office with built-ins and jack-&-jill bathroom opens to Great Room below. This home is more than just a residence, it's a lifestyle.
Features of 2070 Queens Bluff Way
MLS® # | 2688917 |
---|---|
Price | $935,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,222 |
Acres | 1.43 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2070 Queens Bluff Way |
---|---|
Subdivision | Queens Bluff Estates |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available, Cable Connected |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
View | Bluff, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Entry Foyer, Walk-In Closet(s), Water Filter, Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Smart Irrigation |
---|---|
Lot Description | Views, Wooded |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Barksdale Elementary |
---|---|
Middle | Richview Middle |
High | Clarksville High |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 40 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9318023030 |