About 439 Blue Ridge Ct
Get ready to be WOWED! This four-bedroom home on a tree-lined lot has all you've been dreaming of! Be the host with most and impress everyone in your open-island kitchen! Get fancy for special occasions when you host a dinner in the formal dining room or use the space for a private office instead! With its walk-in kitchen pantry, massive laundry room, huge closets in every room, and THREE-CAR GARAGE, you'll never have to worry about storage! Not to mention its trending finishes & features including a shiplap fireplace, granite kitchen counters & backsplash, laminate plank flooring, tile in wet areas and so much more that are sure to impress! Location with easy access to everything you need - interstate access to Nashville & F Campbell, shopping, schools and restaurants - just minutes away.
Features of 439 Blue Ridge Ct
MLS® # | 2739254 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,550 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 439 Blue Ridge Ct |
---|---|
Subdivision | Longview Ridge |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Barksdale Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | ClarksvilleHomeowner.com - Keller Williams Realty |
---|---|
Contact Info | 9315389816 |