About 1147 Chagford Dr
VA assumable Loan! Stunning, well maintained home located in the new section of Easthaven in Sango. Four bedrooms, Two and a half bathrooms with an office. This Home has a large, open concept kitchen with double ovens, cooktop, kitchen island, and a walk-in pantry. Don't forget the THREE CAR GARAGE! Trending finishes & features include; a shiplap fireplace, granite kitchen counters, backsplash, laminate plank flooring, tile in wet areas, a separate soaking tub, tile shower, and a large laundry room. This home has a half bathroom downstairs with all 4 bedrooms and 2 full bathrooms located upstairs. The master has a huge walk in closet and each spare room has their own spacious walk-in closets. This Neighborhood also includes a beautiful walking path, park, gym, pool house and pool for all to enjoy. No City Taxes!
Features of 1147 Chagford Dr
MLS® # | 2745621 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,528 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Not Showing |
Community Information
Address | 1147 Chagford Dr |
---|---|
Subdivision | Easthaven |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Faces Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entry Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Double Oven, Electric Oven, Electric Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Sango Elementary |
---|---|
Middle | Rossview Middle |
High | Clarksville High |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Days on Market | 130 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Conroy, Marable & Holleman |
---|