About 467 Spiderwort Dr
Stunning 4BR/3BA open floor plan with two main level BRs. Vaulted great room with shiplap fireplace opens to the kitchen. Kitchen with tons of cabinets featuring soft close drawers/doors, quartz tops, tiled backsplash and pantry. Laundry room with cabinet storage and closet (could be used as add'l pantry). Custom trim work in entry hall and in primary suite. Primary suite on main level plus one additional main level bedroom (or office). Primary suite has full bathroom with double vanity, separate tiled shower, tub and walk-in closet with closet system. Entire main level is laminate except for tile in wet areas. Upper level features two additional BRs with walk-in closets, a large bonus room (with closet), plus two floored attic storage spaces. Blown-in wall insulation will reduce HVAC bills. Front porch and large covered rear patio overlook fully sodded yard.
Features of 467 Spiderwort Dr
MLS® # | 2753820 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,525 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 467 Spiderwort Dr |
---|---|
Subdivision | The Oaks |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Sidewalks, Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Microwave |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 110 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9318023030 |