About 433 Sheas Way
3 bedroom 2.5 bath home with bonus room that can be 4th bedroom in Sango area. Foyer area has 2 coat closets and half bath. Kitchen has stainless steel appliances, island, quartz counters and backsplash, farmhouse sink and large walk-in pantry. Dining area has vertical shiplap and door to back covered porch. Great room has vaulted ceiling and gas fireplace with mantle and stone around fireplace. Laundry room has extra cabinets and laundry sink with quartz counter top. Main floor primary suite has double vanities with quartz counters, soaker tub, separate tiled shower with seat and large walk-in closet with custom shelving. 2 bedrooms and bonus room upstairs all have walk-in closets. 2nd full bath has tub/shower combination and double vanities with quartz counter tops. 2 linen closets upstairs. 2 car side entry garage. Covered front and back porches.
Features of 433 Sheas Way
MLS® # | 2763967 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,336 |
Acres | 0.34 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 433 Sheas Way |
---|---|
Subdivision | Whitewood Farm |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Side, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Heat Pump, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Hardboard Siding |
School Information
Elementary | Sango Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | 9313206776 |