About 1496 Amberley Dr
Beautiful home nestled in Rossview Place subdivision, conveniently located on Exit 8! 4 bedrooms, 3 bathrooms plus an extra-large bonus room. Engineered hardwood floors and stone fireplace adorn the living area complete with vaulted ceiling. Spacious kitchen with stainless steel appliances including double ovens. Formal dining room. Oversized primary suite on main level features double tray ceiling and primary bathroom with double vanity and separate tiled in tub and tiled shower. The large second bedroom with extra-large closet and full bathroom complete the downstairs. Head upstairs for the 3rd and 4th bedrooms, bonus room and full bathroom. Outside, the front landscaping area is dressed up with stone details. Relax on the covered back deck. Large backyard with fruit trees made private by the wooden privacy fence and no backyard neighbors.
Features of 1496 Amberley Dr
MLS® # | 2764146 |
---|---|
Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,310 |
Acres | 0.19 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1496 Amberley Dr |
---|---|
Subdivision | Rossview Place |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Sidewalks, Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Modern Movement Real Estate |
---|---|
Contact Info | 9318011430 |