About 1049 Gholson Road
This stunning home offers 4 spacious bedrooms, 3.5 luxurious bathrooms, and over 3,900 sqft of beautifully designed living space, all set on a generous 5-acre lot.
Features of 1049 Gholson Road
MLS® # | 2770672 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,911 |
Acres | 5.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1049 Gholson Road |
---|---|
Subdivision | Rural |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level, Wooded |
---|---|
Roof | Shingle |
Construction | Brick, Stone |
School Information
Elementary | East Montgomery Elementary |
---|---|
Middle | Richview Middle |
High | Clarksville High |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty |
---|