About 623 Hollow Crst
Welcome to this gorgeous 3 bedroom home with NO backyard neighbors and NO HOA! This home features some recent updates from a new HVAC installed in 2022, to all brand new kitchen appliances installed in 2022 and 2023. Primary bathroom has an updated walk-in shower as well and new paint throughout the entire home! *Please use shoe covers provided
Features of 623 Hollow Crst
MLS® # | 2771000 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,583 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 623 Hollow Crst |
---|---|
Subdivision | Ridgeland Estates |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Oven, Built-In Electric Range |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
School Information
Elementary | Liberty Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 31 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty |
---|---|
Contact Info | 9312164842 |