About 2022 Daniel Johnson Way
pre-sold
Features of 2022 Daniel Johnson Way
MLS® # | 2771854 |
---|---|
Price | $900,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,149 |
Acres | 1.31 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 2022 Daniel Johnson Way |
---|---|
Subdivision | Longview Ridge |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Barksdale Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Days on Market | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Center Point Real Estate |
---|