About 498 Spiderwort Drive
New year, new home! Located in The Oaks, minutes from the Rossview school complex & Exit 8/I-24. Stunning two story ALL BRICK home w/stone accent & stained cedar shutters on a corner lot w/a fully sodded yard. LVT flooring & tile on the main level (no carpet), broad foyer (06x19) greets you as you enter the home, office or second bedroom on primary level, beautiful cabinetry w/6 ft island, microwave drawer, vent hood over stove, blinds & 9 ft ceilings on main level. Primary suite w/large tile shower w/handheld faucet & spacious walk-in closet. Upstairs - two over-sized bedrooms, bath w/double sinks & rec room w/ additional 13x10 space to use & enjoy. Garage has tall ceilings, covered screened in deck right off the kitchen/living room & a fully sodded yard. Corner lot! Move in ready!
Features of 498 Spiderwort Drive
MLS® # | 2772386 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,955 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 498 Spiderwort Drive |
---|---|
Subdivision | The Oaks |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Amenities | Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Open Floorplan, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Construction | Brick, Stone |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Richview Middle |
High | Rossview High |
Additional Information
Date Listed | December 28th, 2024 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9103919596 |