About 919 Martin St
Property includes Units A1, A2, A4 and building E Units 1-7. Listing Price reflects total of 10 units.
Features of 919 Martin St
MLS® # | 2774544 |
---|---|
Price | $1,950,000 |
Bathrooms | 0.00 |
Square Footage | 11,000 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Income |
Status | Active |
Community Information
Address | 919 Martin St |
---|---|
Subdivision | Martin Place Townhomes |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37040 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Norman Smith Elementary |
---|---|
Middle | Richview Middle |
High | Clarksville High |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|