About 563 Pond Apple Road
A must see with CUSTOM EVERYTHING!! 4 bedrooms, 4.5 baths plus a bonus room, gathering room, sun room, living room, formal dining room and kitchen/breakfast area. Custom stone, tile and wood walls, floors and ceilings throughout. All bedrooms have walk-in closets with custom shelving and private baths. Kitchen has LG slate appliances, walk-in pantry with custom shelving, glass front cabinets, granite counter tops and farmhouse sink. Utility room has mud bench. Butlers pantry has custom cabinets with glass fronts. Primary suite has huge walk-in shower and Whirlpool tub. 3 car garage. Extensive professional landscaping and outdoor entertaining area includes water fountain, 2 level gas fire pit with 5 burners, outdoor kitchen and so much more. There’s even room to put in an in-ground pool. All this on 1.13 acres with no back yard neighbors and backs up to the Red River. See media section for full list of features.
Features of 563 Pond Apple Road
MLS® # | 2781611 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,615 |
Acres | 1.13 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 563 Pond Apple Road |
---|---|
Subdivision | Rudolphtown |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Circular Driveway, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Stone, Wood Siding |
School Information
Elementary | Barksdale Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Conroy, Marable & Holleman |
---|---|
Contact Info | 9313206776 |