About 2015 Mossy Oak Cir
Stunning Renovated Custom Built Ranch Style Home You will LOVE with so many Upgrades. Centrally located in the highly sought after Eastwood Park! Featuring Primary Bedroom Suite with "One of Kind XX Large Walk-in Shower, Heated Tile, Free Standing Bathtub and Double Vanities ALSO.... Custom Designer Dressing Room! Main Level Features 3 additional bedrooms All with Walk in Closets on main floor. Upstairs features 2 bonus/ Flex rooms and FULL Bath or a guest mother-in-law suite. Kitchen features Gas stove, Quartz Countertops with LOTS of Drawers and Cabinets. Tankless Gas Water Heater and REAL /Solid hardwood floors throughout main common area. Check it out today because this one of a kind home will be gone tomorrow.
Features of 2015 Mossy Oak Cir
MLS® # | 2787428 |
---|---|
Price | $639,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,367 |
Acres | 0.47 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2015 Mossy Oak Cir |
---|---|
Subdivision | Eastwood Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 8 |
# of Garages | 2 |
Garages | Attached - Side, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, In-Law Floorplan, Pantry, Redecorated, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Double Oven, Gas Oven, Gas Range, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9312371830 |